


born: 4.5.2007, † 8.12.2011
CEA clear at 6 weeks, CEA clear as an adult
CEA genotype: carrier
HD: A/A, ED: 0/0
coat lenght genotype: no rough factor
temperament tested with 50 points
breeder: Katriina Saarinen, Mustan Riiviön
owned by Taru Rekorius

| show results |
| Estonia: VG1 in open class |

Lily's photogallery / Lily's offspring
| C.I.B FI SE EE LV LT BALT Ch NORDJW-05 BALTW-08 LVW-09 BH TK1 Oneway's Gold Rush | NORDJW-03 LPII Oneway's Hugo Boss | NO Ch Oneway's Roses N' Rings |
| SE Ch KORAD Oneway's Clefairy | ||
| Oneway's Miss Marple | C.I.B NO DE CH LU Ch DE VDH AT VCh Oneway's Al Capone | |
| Oneway's Sticky Sweet | ||
| Sandcastle's Nylon Beat | C.I.B FI EE LT RU Ch PLW-96 PZW-96 EEW-98 Raynoor Self Made Man | C.I.B FI SE NO NORD EE CA Ch EUJW-91 SEW-94 NORDW-95 Oneway's Got To Be A Lover |
| C.I.B LTW-96 Cepu-Jesse's Arganjilly | ||
| C.I.B FI SE DK NORD EE Ch BALTW-01 KBHW-02 FIW-04 NORDW-05 Baubon's Tiktak | C.I.B FI NO EE PT Ch EUW-94 NORDW-97 NOW-99 FIW-00-01 Baubon's Oklahoma Oliwer | |
| FI Ch Baubon's Black Jolly |
