



born: 3.10.2016
CEA clear at 6 weeks
CEA genotype: carrier
DM genotype: carrier
owned by Taru Rekorius, Siniketun

| show results |
| Finland: BOB-puppy |

| C.I.B FI SE NO NORD EE Ch HeW-12 FIW-16 FIVW-14-16 Corydon Catch Me Driftin | GB Ch Demelewis Dark Moon Driftin over Corydon | Aqualita Class Act with Corydon | Corydon Black Zambo |
| Agualita Classic Gold | |||
| Corydon Be A Madam at Demelewis | GB Ch Phreelancer Phrosty Moon over Corydon | ||
| Corydon Willa Bea | |||
| Corydon Fancy Me | GB Ch Corydon Il Supremo | GB Ch Sogno del Narciso with Pelido | |
| GB Ch Corydon La Stupenda | |||
| Corydon Sudden Fancy | Corydon Sudden Impact | ||
| Corydon Gold Demelza | |||
|
Goldbody's Once In A Lifetime (rough-coated smooth collie) |
FI Ch JWW-13 Sandcastle's Suits Me | C.I.B FI EE LV LT BALT RU RKF Ch JWW-04 Sandcastle's Zoot Suit | C.I.B FI SE NO NORD Ch NORDW-05 FIW-05 BH AD Bell Pepper's Datapen |
| Oneway's New Sensation | |||
| C.I.B EUJW-06 Sandcastle's True Droplet | C.I.B FI SE NO DK NORD EE Ch SEW-01-02 FIW-02 NOW-02 AW-02 WW-02-03 KBHW-03 Sandcastle's Truth Or Dare | ||
| C.I.B FI SE DK NORD EE Ch BALTW-01 KBHW-02 FIW-04 NORDW-05 Baubon's Tiktak | |||
| FI RU Ch Goldbody's Maggie May | FI Ch Goldbody's King of Love | Turella's Herdsman | |
| Oneway's Look of Love | |||
| Sandcastle's Time After Time | FI Ch Jack Mack's Kannfadhna | ||
| C.I.B FI SE DK NORD EE Ch BALTW-01 KBHW-02 FIW-04 NORDW-05 Baubon's Tiktak |
