


born: 25.4.2007
CEA clear at 7 weeks, CEA clear as an adult
CEA genotype: carrier
HD: A/A, ED: 0/0
DM carrier, MDR1 affected
passed temperament test with 100 points
owner: Katja Multasuo, Veralan, Finland

| show results |
| Finland: 1xRCAC, Best Bitch-2 |

| FI Ch Random Acres William Light | US Ch Barksdale Beneficiary | US Ch Twin City Secret Ambition ROM |
| US Ch Barksdale Shenstone Sympatico | ||
| US Ch Barksdale Random Acres Julia | US Ch Southland's Bowen Island | |
| Barksdale Body Double | ||
| Siniketun Sinitaika | C.I.B FI SE EE LV LT BALT RU RKF BY Ch EE LV LT BALT VCh EUVW-07 BALTVW-07-09 EEVW-07-09 LTVW-08-10 LVW-08 EEW-09 Siniketun Sininen Tähti | C.I.B FI RU EE Ch HK1 EEW-97 FIW-99 EUW-00 PLW-00 PZW-00 Roxier's Bluexam |
| Esmari Summer Star | ||
| Matai Sheer Magic | Troydon Triple Ice at Carclew | |
| Erjon Bluebell at Matai |
