




born: 4.3.2003, † 19.7.2017
coloboma as an adult, HD: A/A
breeder: Oleg & Svetlana Novislavsky, Denfris & Fridens, Russia
owned by Taru Rekorius & Nina Loihuranta

| show results |
|
Finland: 2xRCAC, Best Dog-3, Finnish Junior Winner 2003 |
| Estonia: JCAC, BOS-junior |
| Lithuania: 1xCAC, BOB, BIG3 |
| Poland: 1xCAC, RCACIB |
Kimi's offspring / Photogallery
| DE Ch Blueroyce Midnight Arrow | DE Ch LU JCh Troydon Blind Date | GB Ch Kourika Mantika at Troydon | GB Ch Troydon Pebbalmyll at Mybern |
| Mybern Blue Misty at Kourika | |||
| Troydon Carisma | Mybern Master Raffles | ||
| Troydon Babycham | |||
| Blueroyce She's Got Soul | C.I.B NL LU Ch Amalie Best Bitter | C.I.B DE Ch Lynway Seldom Sober | |
| Blossoms Black at Amalie | |||
| Linamac Forget Me Not at Amalie | GB Ch Percheron Benjamin Black at Amalie | ||
| Pipersette English Rose at Linamac | |||
|
C.I.B RU RKF EE LT
BY UA RO MD Ch RU GR Ch VWW-06 Golden Gates Revolution Dream
|
UA Ch Troydon Saddle Tramp | GB Ch Kourika Mantika at Troydon | GB Ch Troydon Pebbalmyll at Mybern |
| Mybern Blue Misty at Kourika | |||
| Troydon Carisma | Mybern Master Raffles | ||
| Troydon Babycham | |||
| Westoak First Foot | GB Ch Lanteague Harvest Moon at Silvermoor | Lanteague Golden Harvest | |
| Matai Hello Nancy at Scotview | |||
| Brilyn Black Pearl at Westoak | Lynaire Midnight Blue | ||
| GB Ch Lanteague Black Magic at Brilyn |
