

born: 25.5.2002, † 15.6.2012
CEA clear at 6 weeks, CEA/PRA clear as adult
CEA genotype: non-carrier
HD: A/A, ED: 0/0, knees: 0/0
show results: 3xCAC, 8xRCAC, 1xBOB, 1xBOS, BOB-veteran, 8xBOS-veteran
breeder: Johanna Sandholm, Finland
owned by W. Rolin, Iki-Ihana collies, Finland
| C.I.B FI EE RU Ch HK1 EEW-97 FIW-99 EUW-00 PLW-00 PZW-00 Roxier's Bluexam | C.I.B FI EE LV Ch FI WCh HK3 PLW-92 PZW-92 EEW-93 Roxier's Bluemax | C.I.B FI EE Ch FIW-87-88-89 Niittykasteen Sensaatio |
| Joutsenlammen Belka | ||
| JK1 Unikon Taika-Pilvi | C.I.B FI EE LV Ch FI WCh HK3 PLW-92 PZW-92 EEW-93 Roxier's Bluemax | |
| Arabesque | ||
| Littlelook Secret Melody | FI Ch Sinisilkin Leviathan | FI SE Ch Susetten Bestman |
| Karion May Qween | ||
| Cameron Unusual Melody | Lairdholm Midnight Cowboy | |
| Cameron Joyful Blue |