



born: 9.2.2009
CEA clear at 7 weeks, CEA/PRA clear as an adult
CEA genotype: carrier
HD: A/A, ED: 0/0
show results: VG4, VG
breeder: Susanna Vihmalo, Candymoon
owner: Helena Wahlroos, Finland

Topi's offspring - Siniketun 49th litter
| Candymoon Eddie Cochran | NO Ch NOW-00 Zinnia's Brazil Carneval | Steadlyn Speed Well |
| Zinnia's Ruby Tuesday | ||
| Candymoon Blue Lady | Fapian Fifty-Fifty | |
| Black Elles My Fair Lady | ||
| GE RS Ch Siniketun Taikakuu | FI Ch Random Acres William Light | US Ch Barksdale Beneficiary |
| US MVA Barksdale Random Acres Julia | ||
| Siniketun Sinitaika | C.I.B FI SE EE LV LT BALT RU RKF BY Ch EE LV LT BALT VCh EUVW-07 BALTVW-07-09 EEVW-07-09 LTVW-08-10 LVW-08 EEW-09 Siniketun Sininen Tähti | |
| Matai Sheer Magic |
